RosterPrint Preview
| Name | Grade | |
| Chris Arias | 10 |
|
| Elias Asprer | 10 |
|
| Diego Chi | 9 |
|
| Elliott Chiu | 10 |
|
| Jake Hernandez | 9 |
|
| Maximus McArdell | 9 |
|
| Jesus Mendieta Alvarado | 10 |
|
| Dominic Nave-Peralta | 11 |
|
| Diego Remsing | 10 |
|
| Joshua (Indy) Sehhat | 11 |
|
| EVAN TRAN | 9 |
|
| Josue Villasenor Jimenez | 10 |
|
| Oliver Brennan | 11 |
-
Grade
10 -
Grade
10 -
Grade
9 -
Grade
10 -
Grade
9 -
Grade
9 -
Grade
10 -
Grade
11 -
Grade
10 -
Grade
11 -
Grade
9 -
Grade
10 -
Grade
11



